CAR 1991 90 quattro 20 valve
VIN WAUHE58A2MA037238
PN Description # Net Price Subtotal
Front control arm
N 904 893 01 Hex bolt through control arm bushing (M10x78) 4 $2.38 $9.52 $9.52
N 011 527 8 Washer (A10.5x21x2) 4 $0.85 $3.40 $12.92
N 021 195 5[1] Hex nut, self locking (M10) 4 $1.96 $7.84 $20.76
Rear control arm
N 011 527 8 Washer (A10.5x21x2) 6 $0.85 $5.10 $25.86
N 102 951 01[2] Hex nut, self locking (M10) 8 $0.49 $3.92 $29.78
Front sway bar
N 021 195 5[3] hex nut, self-locking (M10) 4 $0.49 $1.96 $31.74
8A0 407 465 connecting link 2 $39.00 $78.00 $109.74
Front strut hardware
N 021 191 6 Hex nut, self locking (M12x1.5) 4 $1.10 $4.40 $114.14
N 011 531 10 Washer (A13x24x2.5) 4 $0.38 $1.52 $115.66
N 011 189 6 Hex nut, self locking (tie rod end nut - M10) 2 $0.78 $1.56 $117.22
N 040 183 5[4] Hex nut, self locking (at shock tower -  M14x1.5) 2 $1.19 $2.38 $119.60
811 412 365 Slotted nut (holds upper strut mount and spring perch) 2 $2.46 $4.92 $124.52
Rear strut hardware
N 021 191 6 Hex nut, self locking (M12x1.5) 4 $1.10 $4.40 $128.92
N 011 531 10 Washer (A13x24x2.5) 4 $0.78 $3.12 $132.04
N 011 189 6 Hex nut, self locking (tie rod end nut - M10) 2 $0.78 $1.56 $133.60
N 022 150 1 Hex nut, self locking (at shock tower - M14x1.5) 2 $1.19 $2.38 $135.98
811 412 365 Slotted nut (holds upper strut mount and spring perch) 2 $2.46 $4.92 $140.90
Front ball joints
N 902 856 02 Shouldered lock nut (control arm through balljoint if no plate) 6 $1.27 $7.62 $148.52
Rear ball joints
893 505 365 C Ball joint LR 1 $81.98 $81.98 $230.50
893 505 366 C Ball joint RR 1 $81.98 $81.98 $312.48
N 011 527 8 Washer (A10.5x21x2) 4 $0.85 $3.40 $315.88
N 102 951 01[5] Hex nut, self locking (M10) 4 $0.49 $1.96 $317.84
N 102 861 02 Hex nut, self locking (M10) 4 $0.49 $1.96 $319.80
Front tie rods (ends)
N 011 189 6 Hex nut, self locking (M10x1) 2 $0.78 $1.56 $321.36
811 419 812 A Front tie rod end 2 $48.66 $97.32 $418.68
Rear tie rod assemblies
N 011 189 6 Hex nut, self locking @ hub assembly arm (M10x1) 2 $0.78 $1.56 $420.24
N 021 191 6 Hex nut, self locking @ subframe (M12x1.5) 2 $1.10 $2.20 $422.44
N 010 142 7 Bolt, hex head, self-locking @ subframe (M12x1.5x50) 2 $2.29 $4.58 $427.02
893 501 499 B Rear tie rod assembly 2 $175.10 $350.20 $777.22

[1]
Carlsen PN:
N 102 861 02
[2]
Carlsen PN:
N 102 861 02
[3]
Carlsen PN:
N 102 861 02
[4]
Carlsen PN:
N 022 150 1
[5]
Carlsen PN:
N 102 861 02